<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semi-Realtime Satellite Desktop Backgrounds</title>
	<atom:link href="http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Raj</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-371</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-371</guid>
		<description>I think this site was on this concept dating to at least 2006 and hence a bt before you Russ: http://www.die.net/earth/</description>
		<content:encoded><![CDATA[<p>I think this site was on this concept dating to at least 2006 and hence a bt before you Russ: <a href="http://www.die.net/earth/" rel="nofollow">http://www.die.net/earth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-365</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-365</guid>
		<description>Maybe the auto-refreshing is a new feature, I&#039;m running Lucid already.</description>
		<content:encoded><![CDATA[<p>Maybe the auto-refreshing is a new feature, I&#8217;m running Lucid already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MODIS Rapid Response System provides&#8230; &#171; Paul M. Watson</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-364</link>
		<dc:creator>The MODIS Rapid Response System provides&#8230; &#171; Paul M. Watson</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-364</guid>
		<description>[...] The MODIS Rapid Response System provides publicly available daily satellite images of Earth which Russ Garrett has neatly used in a script for your desktop wallpaper. Daily satellite images bring up a slew of other ideas. Someday the &#8220;Google Earth lets [...]</description>
		<content:encoded><![CDATA[<p>[...] The MODIS Rapid Response System provides publicly available daily satellite images of Earth which Russ Garrett has neatly used in a script for your desktop wallpaper. Daily satellite images bring up a slew of other ideas. Someday the &#8220;Google Earth lets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-363</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-363</guid>
		<description>Curious, auto-refreshing doesn&#039;t work on my Ubuntu install at home.

It&#039;s worth noting that those JPEG images on the server are actually generated on-demand by their site when you want to view them, so this isn&#039;t an ideal realtime system.</description>
		<content:encoded><![CDATA[<p>Curious, auto-refreshing doesn&#8217;t work on my Ubuntu install at home.</p>
<p>It&#8217;s worth noting that those JPEG images on the server are actually generated on-demand by their site when you want to view them, so this isn&#8217;t an ideal realtime system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-362</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-362</guid>
		<description>Oh right, I use NoScript so I didn&#039;t see the javascript ;)
In the meantime I hacked up a bash script to run on a server somewhere to do the processing so my laptop can just download a correctly sized image whenever it&#039;s ready, but it&#039;s functionally identical to yours.

FWIW, the gconf thing isn&#039;t strictly necessary, in that you can just overwrite the current desktop file and nautilus will notice and reload it, but if you want history then gconf is the way to go.</description>
		<content:encoded><![CDATA[<p>Oh right, I use NoScript so I didn&#8217;t see the javascript ;)<br />
In the meantime I hacked up a bash script to run on a server somewhere to do the processing so my laptop can just download a correctly sized image whenever it&#8217;s ready, but it&#8217;s functionally identical to yours.</p>
<p>FWIW, the gconf thing isn&#8217;t strictly necessary, in that you can just overwrite the current desktop file and nautilus will notice and reload it, but if you want history then gconf is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Darling</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-360</link>
		<dc:creator>James Darling</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-360</guid>
		<description>A very quick mod to get it working on OSX. Set it to MBP resolution too, but don&#039;t think I&#039;ve got the positioning right - can&#039;t tell as it&#039;s too cloudy...

http://gist.github.com/274116

Again, just requires imagemagick - use homebrew.</description>
		<content:encoded><![CDATA[<p>A very quick mod to get it working on OSX. Set it to MBP resolution too, but don&#8217;t think I&#8217;ve got the positioning right &#8211; can&#8217;t tell as it&#8217;s too cloudy&#8230;</p>
<p><a href="http://gist.github.com/274116" rel="nofollow">http://gist.github.com/274116</a></p>
<p>Again, just requires imagemagick &#8211; use homebrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-359</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-359</guid>
		<description>Heh, sorry guys. I embedded the code in my post using Github&#039;s Gist embedding feature, but that&#039;s obviously not working for some people (it requires Javascript), so I &lt;a href=&quot;http://gist.github.com/273220&quot; rel=&quot;nofollow&quot;&gt;linked it&lt;/a&gt; too.</description>
		<content:encoded><![CDATA[<p>Heh, sorry guys. I embedded the code in my post using Github&#8217;s Gist embedding feature, but that&#8217;s obviously not working for some people (it requires Javascript), so I <a href="http://gist.github.com/273220" rel="nofollow">linked it</a> too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvid Jakobsson</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-356</link>
		<dc:creator>Arvid Jakobsson</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-356</guid>
		<description>Here is what I wrote: 
http://pastebin.com/f74ecf3a

imagemagick is needed. Don&#039;t know if it works yet ;)</description>
		<content:encoded><![CDATA[<p>Here is what I wrote:<br />
<a href="http://pastebin.com/f74ecf3a" rel="nofollow">http://pastebin.com/f74ecf3a</a></p>
<p>imagemagick is needed. Don&#8217;t know if it works yet ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://russ.garrett.co.uk/2010/01/10/semi-realtime-satellite-desktop-backgrounds/comment-page-1/#comment-355</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=142#comment-355</guid>
		<description>Do you fancy posting the script? :)</description>
		<content:encoded><![CDATA[<p>Do you fancy posting the script? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
