<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operations Monitoring, Retro Style</title>
	<atom:link href="http://russ.garrett.co.uk/2009/04/10/operations-monitoring-retro-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://russ.garrett.co.uk/2009/04/10/operations-monitoring-retro-style/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: P</title>
		<link>http://russ.garrett.co.uk/2009/04/10/operations-monitoring-retro-style/comment-page-1/#comment-62</link>
		<dc:creator>P</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=53#comment-62</guid>
		<description>Very cool. Now I wish I had any systems that actually needed to be monitored.</description>
		<content:encoded><![CDATA[<p>Very cool. Now I wish I had any systems that actually needed to be monitored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janke</title>
		<link>http://russ.garrett.co.uk/2009/04/10/operations-monitoring-retro-style/comment-page-1/#comment-61</link>
		<dc:creator>Michael Janke</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=53#comment-61</guid>
		<description>Very cool.

I&#039;m assuming that the value is in the near real time gauges and analogue presentation and not so much in the electrical-mechanical-ness of it. 

In other words, a simulated near real time gauge on a screen would have been just as valuable for monitoring (but no where near as cool...)

Also - do any of the gauges have any sort of mechanical min/max indicators so you can detect peaks and valleys?</description>
		<content:encoded><![CDATA[<p>Very cool.</p>
<p>I&#8217;m assuming that the value is in the near real time gauges and analogue presentation and not so much in the electrical-mechanical-ness of it. </p>
<p>In other words, a simulated near real time gauge on a screen would have been just as valuable for monitoring (but no where near as cool&#8230;)</p>
<p>Also &#8211; do any of the gauges have any sort of mechanical min/max indicators so you can detect peaks and valleys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [root@EGA]# &#187; Blog Archive &#187; links - 20090410</title>
		<link>http://russ.garrett.co.uk/2009/04/10/operations-monitoring-retro-style/comment-page-1/#comment-60</link>
		<dc:creator>[root@EGA]# &#187; Blog Archive &#187; links - 20090410</dc:creator>
		<pubDate>Sat, 11 Apr 2009 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://russ.garrett.co.uk/?p=53#comment-60</guid>
		<description>[...] Operations Monitoring, Retro Style Free Computer Science E-Books Plane takes off without pilot Management and Leadership - Managing Your Virtual Team How the US Air Force deals with blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Operations Monitoring, Retro Style Free Computer Science E-Books Plane takes off without pilot Management and Leadership &#8211; Managing Your Virtual Team How the US Air Force deals with blogs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
